Category Details

Filter Vessel Buying in Bangladesh

A filter vessel is a type of equipment used in industrial processes to filter and remove unwanted particles, contaminants, or impurities from liquids or gases. These vessels house various types of filters—such as bag filters, cartridge filters, or sand filters—and are commonly used in industries like water treatment, oil and gas, chemical processing, and food and beverage production.

What type of Filter Vessel available in Bangladesh ?

  • Cartridge Filter Vessels: Hold cylindrical cartridges that trap contaminants.
  • Bag Filter Vessels: Use bag-shaped filters for large-scale filtration.
  • FRB Pressure Vessels: Handle high-pressure filtration applications, typically in oil, gas, and petrochemical industries.
  • Multi-Bag or Multi-Cartridge Vessels: Used for higher flow rates or larger filtration needs.

Key components of a filter vessel

  • Housing: The outer structure that holds the filter elements.
  • Inlet/Outlet Ports: Allow fluid or gas to enter and exit the vessel.
  • Filter Element: The actual medium that performs the filtration, capturing particulates as fluid or gas passes through.
  • Drain and Vent: Ports to remove trapped material or air during operation or maintenance.

Technical Detail of FRP Pressure Vessel:

Model Dia. X Height (Mm) Top Open Bottom Open Mounting Mode Liters
610 155×255 2.5″NPSM N/A Top 3.33
613 155×335 2.5″ NPSM N/A Top 4.50
618 155×465 2.5″ NPSM N/A Top 6.80
629 155×720 2.5″ NPSM N/A Top 11.30
635 155×880 2.5″ NPSM N/A Top 13.86
713 180×350 2.5″ NPSM N/A Top 7.50
717 180×450 2.5″ NPSM N/A Top 8.10
735 180×905 2.5″ NPSM N/A Top 18.10
744 180×1135 2.5″ NPSM N/A Top 24.25
813 205×335 2.5″ NPSM N/A Top 7.90
817 205×438 2.5″NPSM N/A Top 11.20
824 205×620 2.5″ NPSM N/A Top 17.10
835 205×890 2.5″ NPSM N/A Top 24.80
844 205×1130 2.5″NPSM N/A Top 31.20
935 230×910 2.5″ NPSM N/A Top 31.20
942 230×1090 2.5″ NPSM N/A Top 38.30
948 230×1230 2.5″NPSM N/A Top 44.56
1013 255×340 2.5″ NPSM N/A Top 13.10
1017 255×440 2.5″ NPSM N/A Top 17.72
1024 255×635 2.5″ NPSM N/A Top 25.80
1035 255×905 2.5″NPSM N/A Top 38.40
1044 255×1130 2.5″ NPSM N/A Top 49.80
1054 255×1380 2.5″ NPSM N/A Top 61.60
1248 300×1220 2.5″ NPSM N/A Top 78.39
1252 300×1340 2.5″ NPSM N/A Top 90.70
1354 335×1400 2.5″ NPSM N/A Top 109.34
1465 355×1650 2.5″ NPSM N/A Top 148.2
1665 405×1650 2.5″ NPSM N/A Top 195.10
4″UN 4″UN Top / Side 203.1
1865 460×1650 2.5″NPSM N/A Top 248.04
4″UN 4″UN Top / Side 256.00
2069 510×1750 4″UN N/A Top / Side 295.55
2069 510×1900 4″UN 4″UN Top / Side 301.20
2162 550×1750 4″UN N/A Top 315.77
2162 550×1900 4″UN 4″UN Top / Side 323.10
2472 620×1900 4″UN N/A Top 467.04
2472 620×2200 4″UN 4″UN Top / Side 470.10
3072 760×1900 4″UN N/A Top 715.20
3072 760×2100 4″UN 4″UN Top / Side 718.10
3072 760×2210 6″Flange 6″Flange Side 719.10
3672 910×1900 4″UN N/A Top 1012
3672 910×2200 4″UN 4″UN Top / Side 1018
3672 910×2250 6″Flange 6″Flange Side 1031
4272 1050×2250 6″Flange 6″Flange Side 1465
4872 1250×2200 6″Flange 6″Flange Side 1685
4886 1250×2400 6″Flange 6″Flange Side 2487
6086 1500×2400 6″Flange 6″Flange Side 2979
6367 1600×2100 6″Flange 6″Flange Side 2764
6386 1600×2500 6″Flange 6″Flange Side 3719
7296 1800×2400 6″Flange 6″Flange Side 5770
8096 2000×2400 6″Flange 6″Flange Side 7860

Filter Vessel price list in Bangladesh