UT276A Clamp Earth Ground Tester
● Auto range
● Data hold
● Data recall
● LCD backlight
● Resistance limit alarm
● Low battery indication
● Auto calibration
SKU:
mk656567
Safety Shoe Shopping Event
Get discounts on all safety shoe up to 20%
Safety_shoe_20
30,000.00৳
18
People watching this product now!
- Pick up from the Safestallbd Store
House - 11 (2ndfloor), Road - 16, Sector - 11, Uttara, Dhaka 1230
Free
- Steadfast Courier Delivery
Steadfast courier will deliver to the specified address
Inside Dhaka - (24hours) - 70 TK, Outside Dhaka -(48hours) - 130 TK
- Pathao Courier Delivery
Pathao courier will deliver your products to the specific address
Inside Dhaka - (24hours) - 70 TK, Outside Dhaka - (2-3 Days) - 130 TK
- Sundarban Courier Delivery
Sundarban courier will deliver to the specified address
Inside Dhaka - (24hours) - 80 TK, Outside Dhaka - (48hours) - 150 TK
- Warranty 1 year
- Free 7-Day Returns
Available Payment Methods:
Specification :
UT276A Clamp Earth Ground Tester
UT276A Clamp Earth Ground Tester
Specifications | Range | UT276A | UT278A |
Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) | ±(1%+0.01) |
0.1~0.99Ω | ±(1%+0.01) | ±(1%+0.01) | |
1~49.9Ω | ±(1%+0.1) | ±(1%+0.1) | |
50~99.5Ω | ±(2%+0.5) | ±(2%+0.5) | |
100~199Ω | ±(3%+1) | ±(3%+1) | |
200~395Ω | ±(6%+5) | ±(6%+5) | |
400~590Ω | ±(10%+10) | ±(10%+10) | |
600~800Ω | ±(20%+20) | ±(20%+20) | |
600~1000Ω | |||
800~1200Ω | ±(25%+30) | ±(25%+30) | |
Leakage current (A) | 0mA~9mA | ±(2.5%+1mA) | |
10mA~99mA | ±(2.5%+5mA) | ||
100mA~299mA | ±(2.5%+10mA) | ||
0mA~299mA | |||
0.3A~2.99A | ±(2.5%+0.1A) | ||
3A~9.9A | ±(2.5%+0.3A) | ||
10A~20A | ±(2.5%+0.5A) | ||
3A~30A | ±(2.5%+0.5A) | ||
Features | |||
Display count | 4 digits LCD display | ||
Jaw opening | 32mm | 32mm | |
Resistance measurement | >1kHz | √ | √ |
frequency | |||
Single measurement time | 1 second | √ | √ |
Current limit alarm | 1mA~499mA | √ | √ |
Current measurement | 50Hz/60Hz | √ | √ |
frequency | |||
Auto power off | |||
RS-232 | √ | √ | |
Visual and audible alarm | √ | √ | |
Jamming signal recognition | √ | √ | |
Over-range display | √ | √ | |
Data storage | 99 | 99 | |
General Characteristics | |||
Power | 1.5V battery (LR6) x 4 | ||
Display | 47mm x 28.5mm | ||
Product color | Red and grey | ||
Product net weight | 1160g | ||
Product size | 285mm x 85mm x 56mm | ||
Standard accessories | Batteries, test ring, tool box |
Products you may like...
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.