UNI-T UT204+ Digital Clamp Meter
SKU:
MK637322
Safety Shoe Shopping Event
Get discounts on all safety shoe up to 20%
Safety_shoe_20
5,000.00৳
18
People watching this product now!
- Pick up from the Safestallbd Store
House - 11 (2ndfloor), Road - 16, Sector - 11, Uttara, Dhaka 1230
Free
- Steadfast Courier Delivery
Steadfast courier will deliver to the specified address
Inside Dhaka - (24hours) - 70 TK, Outside Dhaka -(48hours) - 130 TK
- Pathao Courier Delivery
Pathao courier will deliver your products to the specific address
Inside Dhaka - (24hours) - 70 TK, Outside Dhaka - (2-3 Days) - 130 TK
- Sundarban Courier Delivery
Sundarban courier will deliver to the specified address
Inside Dhaka - (24hours) - 80 TK, Outside Dhaka - (48hours) - 150 TK
- Warranty 1 year
- Free 7-Day Returns
Available Payment Methods:
UNI-T UT204+ Digital Clamp Meter
Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
AC current (A) | 400A | ±(2%+10) | ±(2%+10) | ±(2.5%+5) | ||
600A | ±(2%+10) | ±(2.5%+5) | ||||
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
DC current (A) | 400A | ±(2.5%+5) | ||||
600A | ±(2.5%+5) | |||||
AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
10Hz~60kHz | ±(0.5%+2) | ±(0.5%+2) | ||||
DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | ||
60MΩ | ±(0.8%+2) | ±(0.8%+2) | ||||
Capacitance (F) | 4mF | ±(4%+5) | ||||
40mF | ±(4%+5) | |||||
60mF | ±(4%+5) | ±(4%+5) | ||||
Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | ±(1.5%+5) | |||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ||
Features | ||||||
Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
Auto range | √ | √ | √ | √ | √ | |
Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
True RMS | √ | √ | √ | √ | √ | |
NCV | √ | √ | √ | √ | √ | |
Live wire test | √ | √ | ||||
Continuity test | √ | √ | √ | √ | √ | |
Diode | √ | √ | √ | √ | √ | |
MAX/MIN | √ | √ | √ | √ | √ | |
Relative mode | √ | √ | √ | √ | ||
Zero mode | √ | √ | ||||
Data hold | √ | √ | √ | √ | √ | |
Low battery indication | √ | √ | √ | √ | √ | |
Auto power off | √ | √ | √ | √ | √ | |
General Characteristics | ||||||
Power | 1.5V battery (R03) x 2 | |||||
Display | 37mm x 25mm | |||||
Product color | Red and grey | |||||
Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |||||
Product size | 215mm x 63mm x 36mm | |||||
Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
Standard individual packing | Gift box, Carring bag, English manual | |||||
Standard quantity per carton | 40pcs | |||||
Standard carton measurement | 485mm x 295mm x 385mm | |||||
Standard carton gross weight | UT202A+: 17.8kg; UT203+: 16.8kg; UT201+/202+/204+: 17.3kg |
Products you may like...
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.