Details :
Jumper JPD-HA200 Blood Pressure Monitor
- Automatic calculation entirely.
- Stores the outcomes for each of two users with up to 99 readings.
- The average value of the last 3 results is determined.
- Indicator of blood pressure level.
- The detector of Irregular Heartbeat
- Power supply:4 AAA 1.5 V or DC 5 V micro USB external power supply batteries
- Weight of Package: 0.43 kg
SPECIFICATIONS:
Jumper JPD-HA200 Blood Pressure Monitor SPECIFICATIONS | ||
---|---|---|
Display Mode | Digital Display | |
Measuring Mode | Oscillographic method | |
Measuring Range | Pressure value: 0-295mmHg (0kPa-39.3kPa) Pulse rate:40-199 pulse beats/min | |
Static Measurement Accuracy | Pressure value: ±0.4kPa (±3mmHg) Pulse rate:±5% of read value | |
Memory Storage | 99 each for 2 users | |
Cuff | Upper-arm-type cuff | |
Accessories | Cuff, User Manual, Storage Bag, Dry Battery |
Reviews
There are no reviews yet.