Description :
Digital Water Tester for PH/TDS/EC/Salinity/Temperature EZ-9909
Conductivity | Measuring range: 0-10000us/cm; 10.01-19.99ms/cm; 20.1-400ms/cm (automatic range adjustment) Resolution: 1 us/cm; 0.1ms/cm Accuracy: ±2%FS |
|
TDS (total dissolved solid) | Measuring range: 0 to 1000 ppm; 1000 to 10000 ppm; 10.1 to 200.0 ppt (automatic range adjustment) Resolution: 1ppm; 0.1ppt Accuracy: +2% FS |
|
Salinity | Measuring range: 0.01 % to 25.00 % Resolution: 0.01-5.00 0.01 % , 5.10-25.00 % 0.1% Accuracy: 0.01-5.00 % ±0.1%, 5.10-25.00% ±1% |
|
PH | Measuring range: 0.01-14.00 pH Resolution: 0.01pH Accuracy: ±0.05 pH |
|
Automatic calibration | EC: three points calibration optional (1413uS/cm 12.88mS/cm 111.8mS/cm) PH: recognize standard solution automatically (6.86/4.00/9.18), support 1 point / 2 points / 3 points If the meter can’t identify the solution, the electrode has to be replaced |
|
Temperature | range: 0-60 °C
Temperature Compensation : ATC 0-60°C |
|
Operation environment | 0 to 60.0°C(32.0-140°F); RH100% |
|
Automatic Shut-Off | 5 minutes | |
Batteries | 3 x 1.5V(LR44) | |
Waterproof level | IP67 |