Dehumidifier Machine 150 Liter
SKU:
DM150
Safety Shoe Shopping Event
Get discounts on all safety shoe up to 20%
Safety_shoe_20
95,000.00৳
18
People watching this product now!
- Pick up from the Safestallbd Store
House - 11 (2ndfloor), Road - 16, Sector - 11, Uttara, Dhaka 1230
Free
- Steadfast Courier Delivery
Steadfast courier will deliver to the specified address
Inside Dhaka - (24hours) - 70 TK, Outside Dhaka -(48hours) - 130 TK
- Pathao Courier Delivery
Pathao courier will deliver your products to the specific address
Inside Dhaka - (24hours) - 70 TK, Outside Dhaka - (2-3 Days) - 130 TK
- Sundarban Courier Delivery
Sundarban courier will deliver to the specified address
Inside Dhaka - (24hours) - 80 TK, Outside Dhaka - (48hours) - 150 TK
- Warranty 1 year
- Free 7-Day Returns
Available Payment Methods:

Why use Dehumidifier Machine 150 Liter ?
Dehumidifier Machine 150 Liter
Origin | Singapore |
Application | Industrial, Commercial, Household, Garage, RV, Hotel |
Coverage Area | 1500 sq. ft. |
🔌 Power & Performance
Attribute | Details |
---|---|
Power Supply | 220–240V / 50Hz / 1 Phase |
Rated Power | 1550W |
Maximum Input Power | 2000W |
Power Consumption | Rated 1550W, Max 2000W |
Current | 6.8 A |
Maximum Current | 8.0 A |
💧 Dehumidification Capability
Attribute | Details |
---|---|
Max Dehumidification | 150L/Day (30°C, RH 90%) |
Nominal Dehumidification | 80L/Day (27°C, RH 60%) |
Draining Method | Continuous drainage via hose |
Water Tank Capacity | Automatic drainage system |
🌡️ Environmental & Operational Conditions
Attribute | Details |
---|---|
Operating Temperature | 5°C – 38°C |
Waterproof Grade | IPX0 |
Refrigerant | R22 |
Exchange Pressure | 2.5 MPa |
🔧 Components & Build
Attribute | Details |
---|---|
Compressor Type | Rotary |
Wind Speed Control | High / Low speed |
Defrost Method | Automatic |
Noise Level | 52 dB (High) / 49 dB (Low) |
📦 Design & Dimensions
Attribute | Details |
---|---|
Color | Yellow |
Dimensions (mm) | 480 (L) × 400 (W) × 1049 (H) |
Weight | 57 KG |
Portability | Equipped with wheels for easy movement |
🧠 Smart Features
Feature | Details |
---|---|
Control Panel | Digital interface with timer and humidity adjustment |
Sensors | Built-in temperature & humidity sensors with fault detection |
Automatic Restart | Resumes operation after power failure |
Quiet Operation | Operates with low noise, ideal for workspaces |
🛠️ Service & Warranty
Attribute | Details |
---|---|
Warranty | 1 Year Service Warranty |
After-Sales Support | Free service provided |