Name :Hanna Ph Meter
Band: Hanna Instruments
origin : USA
Made by : Romania
Model : HI98128
key of Feature
Waterproof
-
Designed to float if accidentally dropped in a tank
Expanded pH Range
-
pH range is from -2.00 to 16.00 pH
Automatic Temperature Compensation
-
All readings are compensated for variations in temperature
-
Temperature displayed in °C or °F along with pH reading
Stability indicator
-
Meter displays a clock tag that will disappear when the reading has achieved stability
HOLD button
-
Freezes reading on the display to allow recording of measurement
BEPS (Battery Error Prevention System)
-
Hanna ph Meter will automatically shut off if there is not enough power to get an accurate measurement
Auto-off
- Meter automatically shuts off after 8 minutes of non-use to maximize battery life
Specifications
Range – pH | -2.00 to 16.00 pH | |
Range – Temperature | -5.0 to 60.0°C / 23.0 to 140.0°F | |
Resolution – pH | 0.01 pH | |
Resolution – Temperature | 0.1°C / 0.1°F | |
Accuracy – pH | ±0.05 pH | |
Accuracy – Temperature | ±0.5°C / ±1°F | |
pH Calibration | automatic, at 1 or 2 points with 2 sets of memorised buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
|
Temperature Compensation | Automatic | |
Battery Type / Life | 4 x 1.5V with BEPS / approx. 300 hours of continuous use; auto-off after 8 minutes of non-use |
|
Environment | -5 to 50°C (23 to 122°F); RH max 100% | |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0″) | |
Weight | 100 g (3.5 oz. |
Reviews
There are no reviews yet.